Lexus NX price benchmarks

Used Lexus NX price in Canada, by year.

Median asking prices for every Lexus NX model year we track, 2015–2026, from $20,198 to $59,988. Pick a year for the full range and mileage breakdown.

Price benchmarks / Lexus

Model yearMedian priceTypical rangeMedian km
2026 Lexus NX$59,988$58,490 – $64,6144,949 km
2025 Lexus NX$53,588$49,495 – $56,77719,000 km
2024 Lexus NX$49,900$47,200 – $52,90037,476 km
2023 Lexus NX$45,350$39,980 – $47,67149,151 km
2022 Lexus NX$43,396$40,396 – $45,49660,466 km
2021 Lexus NX$34,895$30,996 – $37,24674,495 km
2020 Lexus NX$28,995$27,388 – $32,382101,053 km
2019 Lexus NX$26,703$25,450 – $29,984114,298 km
2018 Lexus NX$28,498$27,093 – $28,99386,930 km
2017 Lexus NX$22,445$19,838 – $24,518143,024 km
2016 Lexus NX$23,378$20,745 – $25,300112,010 km
2015 Lexus NX$20,198$18,941 – $22,522146,564 km

Watching for a Lexus NX under the benchmark?

CarSignal reads AutoTrader, Kijiji, and Craigslist through the day and emails you when a Lexus NX lists below the median for its year. It's free, enjoy.

Get Lexus NX deal alerts →